Product Information
| Brand: | YR2005 KATO 50Ton USED MOBILE CRANE-NK500E-V |
|---|---|
| Boom Section: | 5 |
| Boom Length: | Base boom 10.8 m Full-extend boom 40 m Full-extend boom+jib 54.7 m |
| Outrigger: | 5.6 × 7.2 m Longitudinal×Transversal |
| Jib offset: | 5 °,25 °,45 ° |
| Chassis: | Diesel engine 231kw/2300rpm |
| Dimensions: | L 13300 mm×W 2820 mm×H 3800 mm Dead weight 39000 kg |
| Remarks: | Min.turning radius 11.8 m Min.turning radius of boom head 14.3m |

























